| bird sighted | |
| no trip today |
| Birds | Date | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Great Albatross | |||||||||||||||||||||||||||||||
| Royal Northern | |||||||||||||||||||||||||||||||
| Royal Southern | |||||||||||||||||||||||||||||||
| Wandering | |||||||||||||||||||||||||||||||
| Wandering Gibson's | |||||||||||||||||||||||||||||||
| Wandering Antipodean | |||||||||||||||||||||||||||||||
| Albatross (Mollymawk) | |||||||||||||||||||||||||||||||
| Black-browed (Campbell Is) | |||||||||||||||||||||||||||||||
| Black-browed (Subantartic) | |||||||||||||||||||||||||||||||
| New Zealand White-capped | |||||||||||||||||||||||||||||||
| Salvin's | |||||||||||||||||||||||||||||||
| Buller's Northern | |||||||||||||||||||||||||||||||
| Buller's Southern | |||||||||||||||||||||||||||||||
| Petrel | |||||||||||||||||||||||||||||||
| Northern Giant (Nelly) | |||||||||||||||||||||||||||||||
| Southern Giant (Nelly) | |||||||||||||||||||||||||||||||
| Westland | |||||||||||||||||||||||||||||||
| White-chinned | |||||||||||||||||||||||||||||||
| Grey-faced | |||||||||||||||||||||||||||||||
| Cape Pigeon (Petrel) | |||||||||||||||||||||||||||||||
| Common Diving | |||||||||||||||||||||||||||||||
| Grey Petrel | |||||||||||||||||||||||||||||||
| Prion | |||||||||||||||||||||||||||||||
| Fairy Prion | |||||||||||||||||||||||||||||||
| Shearwater | |||||||||||||||||||||||||||||||
| Hutton's | |||||||||||||||||||||||||||||||
| Buller's | |||||||||||||||||||||||||||||||
| Flesh-footed | |||||||||||||||||||||||||||||||
| Sooty | |||||||||||||||||||||||||||||||
| Short Tailed | |||||||||||||||||||||||||||||||
| Fluttering | |||||||||||||||||||||||||||||||
| Fulmarine Petrel | |||||||||||||||||||||||||||||||
| Antarctic Fulmar | |||||||||||||||||||||||||||||||
| Shag | |||||||||||||||||||||||||||||||
| Pied | |||||||||||||||||||||||||||||||
| Spotted | |||||||||||||||||||||||||||||||
| Little | |||||||||||||||||||||||||||||||
| Black | |||||||||||||||||||||||||||||||
| Skua | |||||||||||||||||||||||||||||||
| Arctic | |||||||||||||||||||||||||||||||
| Tern | |||||||||||||||||||||||||||||||
| White-fronted | |||||||||||||||||||||||||||||||
| Black-fronted | |||||||||||||||||||||||||||||||
| Gull | |||||||||||||||||||||||||||||||
| Black-Backed | |||||||||||||||||||||||||||||||
| Black-billed | |||||||||||||||||||||||||||||||
| Red-billed | |||||||||||||||||||||||||||||||
| Gannet | |||||||||||||||||||||||||||||||
| Australasian | |||||||||||||||||||||||||||||||
| Penguin | |||||||||||||||||||||||||||||||
| Blue | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Other birds of interest: | 1/7/10 Reef Heron, White Faced Heron |
|---|
Translation in Japanese